Erdeová Jana - Schulzová Kristýna • 1st round private score card
pair number: 20 • MP:167 • score:46.39% •  round rank: 17-18

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW2NT= WQ  12015 83 Macura Milan - Volhejn Petr
2 NSEW3NT-1 N6  1008 44
3 EWEW2NT= N3120  5 28 Haman Aleš - Brabenec Dalibor
4 AllEW4+1 N5650  12 67
5 NSNSpass    0  12 67 Hájek Jaroslav - Tomis Zdeněk
6 EWNS6x-2 NK  3004 22
9 EWNS1NT-2 SQ  1002 11 Petřík Jan - Stareček Ivan
10 AllNS3NT+2 N9660  10 56
11 noneEW4+1 N8450  6 33 Janas Adam - Kohutová Lucie
12 NSEW1NT= SQ90  3 17
13 AllNS4-1 NA  1006 33 Hozda Miloš - Škalda Jan
14 noneNS4-2 SK  1006 33
15 NSEW3NT-1 W650  8 44 Erde Alexander - Mašek Jiří
16 EWEW3-4 WA400  4 22
17 noneEW3+2 S2150  6 33 Emmer Jiří - Kupková Lucie
18 NSEW4= W2  4208 44
19 EWEW3NT-3 S8  15018 100 Štrbová Barbora - Kupková Barbora
20 AllEW3NT= E5  60014 78
21 NSEW4-1 EA50  3 17 Spálovský Luboš - Lauer Zbyněk
22 EWEW3NT-1 NQ  5017 94



complete result