Kopřiva Jiří - Pivnička Jan • 1st round private score card
pair number: 21 • MP:205 • score:56.94% •  round rank: 5

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW2NT= WQ  12015 83 Haman Aleš - Brabenec Dalibor
2 NSEW3x= WK  47018 100
3 EWEW2-2 N9  10016 89 Hájek Jaroslav - Tomis Zdeněk
4 AllEW4+2 S9680  4 22
7 AllNS3+1 SK170  10 56 Petřík Jan - Stareček Ivan
8 noneNS5= S6400  16 89
9 EWEW1NT-1 SQ  507 39 Janas Adam - Kohutová Lucie
10 AllEW3NT+2 N2660  8 44
11 noneNS4+1 N9450  12 67 Hozda Miloš - Škalda Jan
12 NSNS1NT-1 N2  1009 50
13 AllEW3= E4  11016 89 Erde Alexander - Mašek Jiří
14 noneEW5-1 EA50  7 39
15 NSNS3NT+1 W7  4305 28 Emmer Jiří - Kupková Lucie
16 EWNS4-1 N8  505 28
17 noneEW5-2 S6  10018 100 Štrbová Barbora - Kupková Barbora
18 NSEW6-1 W250  3 17
19 EWEW4= S8420  3 17 Spálovský Luboš - Lauer Zbyněk
20 AllEW3+1 WQ  1305 28
21 NSEW4= EK  42014 78 Macura Milan - Volhejn Petr
22 EWEW4-1 EK100  14 78



complete result