Vachtarčík Daniel - Němčík Daniel • 1st round private score card
pair number: 18 • MP:168 • score:46.67% •  round rank: 16

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS2x-1 E3100  16 89 Štrbová Barbora - Kupková Barbora
2 NSNS2= N9110  16 89
3 EWEW3NT= SJ400  1 6 Spálovský Luboš - Lauer Zbyněk
4 AllEW4+1 N8650  12 67
5 NSNS3-2 SA  2003 17 Macura Milan - Volhejn Petr
6 EWNS3x= E6  7300 0
7 AllEW3-1 N5  10017 94 Haman Aleš - Brabenec Dalibor
8 noneEW3= WJ  14012 67
9 EWNS1NT-2 SQ  1002 11 Hájek Jaroslav - Tomis Zdeněk
10 AllNS2= N9110  0 0
13 AllEW3= NA140  6 33 Petřík Jan - Stareček Ivan
14 noneEW3= EK  11014 78
15 NSEW3NT-3 W7150  2 11 Janas Adam - Kohutová Lucie
16 EWEW3-1 WQ100  10 56
17 noneEW2+1 N7140  10 56 Hozda Miloš - Škalda Jan
18 NSEW4+1 W7  45012 67
19 EWEW2+2 S4170  8 44 Erde Alexander - Mašek Jiří
20 AllEW3NT+1 E4  63017 94
21 NSEW4-1 EA50  3 17 Emmer Jiří - Kupková Lucie
22 EWEW4+1 NQ450  7 39



complete result