Maňák Jaroslav - Vrkoč Petr • 1st round private score card
pair number: 13 • MP:208 • score:57.78% •  round rank: 4

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW1NT= E2  907 39 Petřík Jan - Stareček Ivan
2 NSEW4-1 SK  1008 44
3 EWEW3NT-1 SJ  5011 61 Janas Adam - Kohutová Lucie
4 AllEW4+1 NJ650  12 67
5 NSEWpass    0  6 33 Hozda Miloš - Škalda Jan
6 EWEW5= WK  65016 89
7 AllEW3+1 SK170  8 44 Erde Alexander - Mašek Jiří
8 noneEW2+2 W5  17017 94
9 EWEW2-1 S8  507 39 Emmer Jiří - Kupková Lucie
10 AllEW3NT+2 N9660  8 44
11 noneEW3NT= S4400  15 83 Štrbová Barbora - Kupková Barbora
12 NSEW2-2 N7  20017 94
13 AllNS3= NQ140  12 67 Spálovský Luboš - Lauer Zbyněk
14 noneNS4-1 W750  11 61
15 NSEW3NT+1 W3  43013 72 Macura Milan - Volhejn Petr
16 EWEW4x-1 NK  10017 94
17 noneNS3+1 S7130  4 22 Haman Aleš - Brabenec Dalibor
18 NSNS4+1 W6  4506 33
19 EWEW4= S8420  3 17 Hájek Jaroslav - Tomis Zdeněk
20 AllEW2NT+1 E5  15010 56



complete result