Böhmová Jiřina - Schulzová Věra • 1st round private score card
pair number: 12 • MP:182.3 • score:50.64% •  round rank: 9

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
3 EWEW2= SA90  8 44 Petřík Jan - Stareček Ivan
4 AllEW4= NJ620  17 94
5 NSEWpass    0  6 33 Janas Adam - Kohutová Lucie
6 EWEW5-1 WA100  7 39
7 AllEW5-1 SK  10017 94 Hozda Miloš - Škalda Jan
8 noneEW4-1 WJ50  6 33
9 EWEW1NT-1 SQ  507 39 Erde Alexander - Mašek Jiří
10 AllEW3NT+2 N8660  8 44
11 noneNS4+1 N8450  12 67 Emmer Jiří - Kupková Lucie
12 NSNS2= E9  1104 22
13 AllEW3= NA140  6 33 Štrbová Barbora - Kupková Barbora
14 noneEW4-1 EA50  7 39
15 NSNS4-3 W8150  16 89 Spálovský Luboš - Lauer Zbyněk
16 EWNS4-1 N8  505 28
17 noneEW3NT= N3400  1 6 Macura Milan - Volhejn Petr
18 NSEW6-1 W750  3 17
19 EWNS3NT-1 S3  507 39 Haman Aleš - Brabenec Dalibor
20 AllNS3+1 W6  13013 72
21 NSEW4+1 EK  45018 100 Hájek Jaroslav - Tomis Zdeněk
22 EWEW5-1 S7  5017 94

Director decisionDeal no.:     1Result correction: -15% Matchpoint correction: 0Reason: nedbalé vrácení karet do krabice


complete result