Ertner Jan - Horáček Josef • 1st round private score card
pair number: 14 • MP:167 • score:46.39% •  round rank: 17-18

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS2= W3  1108 44 Janas Adam - Kohutová Lucie
2 NSNS4-2 N2  2003 17
3 EWEW3NT= S5400  1 6 Hozda Miloš - Škalda Jan
4 AllEW4+2 NJ680  4 22
5 NSEW3-3 SQ  30018 100 Erde Alexander - Mašek Jiří
6 EWEW5-1 WA100  7 39
7 AllEW4+1 SK150  14 78 Emmer Jiří - Kupková Lucie
8 noneEW5x= SA550  0 0
9 EWEW1NT-1 SQ  507 39 Štrbová Barbora - Kupková Barbora
10 AllEW3NT+1 N9630  14 78
11 noneEW4+1 N9450  6 33 Spálovský Luboš - Lauer Zbyněk
12 NSEW1NT-1 N3  1009 50
13 AllEW3-3 W6300  2 11 Macura Milan - Volhejn Petr
14 noneEW3+1 EA  13017 94
15 NSNS2+1 W3  1108 44 Haman Aleš - Brabenec Dalibor
16 EWNS3= NK140  12 67
17 noneEW3+1 S6130  14 78 Hájek Jaroslav - Tomis Zdeněk
18 NSEW6-1 W650  3 17
21 NSEW2+1 WK  1408 44 Petřík Jan - Stareček Ivan
22 EWEW3+1 S7170  12 67



complete result