Bielecki Piotr - Kowalczyk Zbigniew • 1st round private score card
pair number: 2 • MP:213 • score:56.35% •  round rank: 4


Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW4= N 130  8 57 Kotěšovcová Jitka - Rezek Karol
2 NSEW1NT+4 N 210  7 50
3 EWEW3= E   11011 79
4 AllNS4+2 W   68011 79 Drotárová Dana - Onder Jozef
5 NSNS4+2 W   48011 79
6 EWNS4-1 N   502 14
7 AllNS1NT-1 S   1005 36 Nižnanský Ján - Janečková Jana
8 noneNS1+3 N 170  12 86
9 EWNS2= E   903 21
10 AllNS5+2 S 710  12 86 Graf Vladimír - Kostková Milena
11 noneNS5-1 N   504 29
12 NSNS1+3 S 170  13 93
13 AllNS1NT-2 W 200  12 86 Gerychová Libuše - Albrechtová Zuzana
14 noneNS1NT= E   902 14
15 NSNS2= N 110  13 93
16 EWNS2= N 90  6 43 Gajdoš Jozef - Golovkov Ladislav
17 noneNS2+2 E   1702 14
18 NSNS2+1 S 140  7 50
19 EWNS6-1 W 100  14 100 Babničová Vlasta - Štofková Judita
20 AllNS2+4 W   2306 43
21 NSNS4x-2 E 300  5 36
22 EWEW1NT+3 E   18014 100 Bosáková Zdenka - Siničáková Marta
23 AllEW3= E   1108 57
24 noneEW4+1 E   45011 79
25 EWEW4+1 S 450  3 21 Faltus Ľudovít - Šikra Michal
26 AllEW4+1 S 650  5 36
27 noneEW4+3 S 510  6 43


round result complete result